Version: V1.0 | Release Date: 2025-02-14 |
CRT648-60/LT-M12 | ||
---|---|---|
Vendor ID | 338 (0x0152) | ![]() |
Vendor Name | Leuze electronic GmbH + Co. KG | |
Vendor Text | The Sensor People | |
Vendor URL | www.leuze.com | |
Device ID | 5300 (0x0014b4) | |
DeviceFamily | Color sensor | |
Features | ||
Block Parameter | yes | |
Data Storage | yes | |
Profile Characteristic | 0x4000 (Common Application Profile: Identification and Diagnosis), 0x8101 (Function Class: Locator), 0x8103 (Function Class: ?Unknown?) | |
Supported Access Locks | Parameter: no, Data Storage: no, Local Parameterization: no, Local User Interface: yes | |
Communication | ||
IO-Link Revision | V1.1 | |
Transmission Rate | 38400 bit/s (COM2) | |
Minimum Cycle Time | 4 ms | |
SIO Mode Supported | yes | |
M-Sequence Capability | PREOPERATE = TYPE_1_2 with 2 octets on-request data OPERATE = TYPE_2_V with 1 octet on-request data ISDU supported | |
Device Variant | CRT648-60/LT-M12 | |
Description | Color sensor | |
Product ID | 50152606 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Symbol | ![]() | |
Connection Description | Plug, M12, 4-pin | |
- pin 1 | brown; L+; +Ub | |
- pin 2 | white; Other; QA | |
- pin 3 | (light) blue; L-; -Ub | |
- pin 4 | black; C/Q; C/Q |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 16-bit UInteger | 0..100 | ro | Signal quality | ||||
2 | 1 | Boolean | ro | Signal quality bit | |||||
3 | 0 | Boolean | ro | Q1 |
bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
subindex | 1 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | 1 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 2 | 3 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | ro | Reserved | |||||
2 | 112 | 8-bit UInteger | ro | Master Cycle Time | Communication: Current communication cycle duration used by the master. This value defines the process data cycle. | ||||
3 | 104 | 8-bit UInteger | ro | Min Cycle Time | Communication: Minimum communication cycle duration supported by the device. This value defines the lowest possible process data cycle. | ||||
4 | 96 | 8-bit UInteger | ro | M-Sequence Capability | Communication: Information on the structure and the supported features of the communication messages. | ||||
5 | 88 | 8-bit UInteger | 17 | ro | IO-Link Revision ID | Communication: Identifier for the currently used communication protocol revision. | |||
6 | 80 | 8-bit UInteger | ro | Process Data Input Length | Communication: Information on width and features of the process input data (Process Data from Device to Master). | ||||
7 | 72 | 8-bit UInteger | ro | Process Data Output Length | Communication: Information on width of the process output data (Process Data from Master to Device). | ||||
8 | 64 | 8-bit UInteger | ro | Vendor ID 1 | Identification: Highest octet of the Vendor ID. Combined with the parameter Vendor ID 2, this parameter defines the 16-bit value of the unique Vendor ID as assigned by the IO-Link Community. | ||||
9 | 56 | 8-bit UInteger | ro | Vendor ID 2 | Identification: Lowest octet of the Vendor ID. Combined with the parameter Vendor ID 1, this parameter defines the 16-bit value of the unique Vendor ID as assigned by the IO-Link Community. | ||||
10 | 48 | 8-bit UInteger | ro | Device ID 1 | Identification: Highest octet of the Device ID. Combined with the parameters Device ID 2 and 3, this parameter defines the 24-bit value of the vendor-specific Device ID. | ||||
11 | 40 | 8-bit UInteger | ro | Device ID 2 | Identification: Middle octet of the Device ID. Combined with the parameters Device ID 1 and 3, this parameter defines the 24-bit value of the vendor-specific Device ID. | ||||
12 | 32 | 8-bit UInteger | ro | Device ID 3 | Identification: Lowest octet of the Device ID. Combined with the parameters Device ID 1 and 2, this parameter defines the 24-bit value of the vendor-specific Device ID. | ||||
13 | 24 | 8-bit UInteger | ro | Reserved | |||||
14 | 16 | 8-bit UInteger | ro | Reserved | |||||
15 | 8 | 8-bit UInteger | ro | Reserved | |||||
16 | 0 | 8-bit UInteger | wo | X | System Command | Application: Command interface for devices without ISDU support. Validity and execution of commands are not confirmed. |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Boolean | false = Unlocked, true = Locked | Parameter Write Access | This lock prevents the write access to all read/write parameters of the device except for the parameter 'Device Access Locks'. | ||||
2 | 1 | Boolean | false = Unlocked, true = Locked | Data Storage | This lock prevents the write access to the device parameters via the data storage mechanism. | ||||
3 | 2 | Boolean | false = Unlocked, true = Locked | Local Parameterization | This lock prevents the device settings from being changed via local operating elements on the device. | ||||
4 | 3 | Boolean | false = Unlocked, true = Locked | 0 | Local User Interface | This lock prevents the access to the device settings and display via a local user interface. The user interface is disabled. |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 4 | 3 | 2 | 1 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
subindex | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 8-bit Integer | ro | Operating temperature | |||||
2 | 24 | 8-bit Integer | ro | Max. operating temperature since restart | |||||
3 | 16 | 8-bit Integer | ro | Min. operating temperature since restart | |||||
4 | 8 | 8-bit Integer | ro | Max. lifetime temperature | |||||
5 | 0 | 8-bit Integer | ro | Min. lifetime temperature |
octet | 0 | 1 | 2 | 3 | 4 | |||
bit offset | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | |||
subindex | 1 | 2 | 3 | 4 | 5 | |||
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 32-bit UInteger | ro | Counter operating hours | |||||
2 | 0 | 32-bit UInteger | ro | Counter switch cycle |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 536 | 10-octet String UTF-8 | ro | Measurement range | |||||
2 | 256 | 35-octet String UTF-8 | ro | Type of light and laser class | |||||
3 | 192 | 8-octet String UTF-8 | ro | No-load current | |||||
4 | 128 | 8-octet String UTF-8 | ro | Switching frequency | |||||
5 | 88 | 5-octet String UTF-8 | ro | Warm-up time | |||||
6 | 0 | 11-octet String UTF-8 | ro | Ambient temperature |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 615 - 608 | 607 - 600 | 599 - 592 | 591 - 584 | 583 - 576 | 575 - 568 | 567 - 560 | 559 - 552 |
subindex | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 551 - 544 | 543 - 536 | 535 - 528 | 527 - 520 | 519 - 512 | 511 - 504 | 503 - 496 | 495 - 488 |
subindex | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 | 447 - 440 | 439 - 432 | 431 - 424 |
subindex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 | 383 - 376 | 375 - 368 | 367 - 360 |
subindex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 | 319 - 312 | 311 - 304 | 303 - 296 |
subindex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 | 255 - 248 | 247 - 240 | 239 - 232 |
subindex | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 | 191 - 184 | 183 - 176 | 175 - 168 |
subindex | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 | 127 - 120 | 119 - 112 | 111 - 104 |
subindex | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
octet | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
bit offset | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 |
subindex | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
octet | 72 | 73 | 74 | 75 | 76 | |||
bit offset | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | |||
subindex | 6 | 6 | 6 | 6 | 6 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | 8-bit UInteger | 0 = Finest tolerance level, 1 = 2nd tolerance level, 2 = 3rd tolerance level, 3 = 4th tolerance level, 4 = 5th tolerance level, 5 = 6th tolerance level, 6 = 7th tolerance level, 7 = 8th tolerance level, 8 = Roughest tolerance level | 3 | rw | Tolerance | |||
2 | 80 | 8-bit UInteger | 0 = NO, 1 = NC | 0 | rw | NO / NC | |||
3 | 72 | 8-bit UInteger | 0 = Disable, 1 = Output | 0 | rw | Function switching output | |||
4 | 64 | 8-bit UInteger | 0 = Off, 1 = On | 1 | rw | Energy evaluation | |||
5 | 48 | 16-bit UInteger | 0..65535 | 0 | rw | Counter | |||
6 | 32 | 16-bit UInteger | 0..65535 | 0 | rw | On-delay | |||
7 | 16 | 16-bit UInteger | 0..65535 | 0 | rw | Off-delay | |||
